Kratos · Coming soon
RAV-SW-2x2CU-MST-E specifications
Two USB-C in, two HDMI out room dock with MST, welcome screen and control

Full specifications
- Video input
- 2 × USB-C
- Video output
- 2 × HDMI
- USB device
- Yes
- MST
- Yes
- 5K
- Yes
- Charging
- 100 W
- Ethernet
- USB-to-Ethernet bridge and control
- Audio de-embed
- Yes
- Welcome screen
- Yes
- Web UI
- Yes
In the box
Package contents available on request.
Compare with similar models
| Specification | RAV-SW-2x2CU-MST-EComing soon | RAV-SW-2x1HUAvailable | RAV-SW-2x1UAvailable | RAV-SW-4x1HUNew |
|---|---|---|---|---|
| Summary | Two USB-C in, two HDMI out room dock with MST, welcome screen and control | USB-C and HDMI auto switcher | Dual USB-C auto switcher | Two USB-C and two HDMI auto switcher |
| Video | 5K | 4K60 4:4:4 | 4K60 4:4:4 | 4K60 4:4:4 |
| Charging power | 100 W | Up to 100 W | 100 W | 100 W |
| USB | — | USB 3.2 Gen 1 5 Gbps | USB 3.2 5 Gbps | USB 3.2 5 Gbps |
| Reach | — | — | — | — |
| Control | Web UI | Dual Gigabit Ethernet with 802.1x/VLAN | Dual LAN 802.1x | Dual LAN 802.1x |
| Documents | Open | Open | Open | Open |
